Committee purpose: To support the political candidacy of Emanuel "Chris" Welch
Name | Committee type | Funds controlled | Reason for relation |
---|---|---|---|
Democratic Party of Proviso | Political Party | $132,979.47 | Officers with the same name; Officer with same name as supported candidate |
Democrats for the Illinois House | Political Party | $1,199,269.56 | Officers with the same name; Officer with same name as supported candidate |
Jan 30, 2025 quarterly report | Amount |
---|---|
Funds available | $0.00 |
Contributions since Jan 30, 2025 | $282,571.82 |
Cash on Hand* | $282,571.82 |
Investments | $0.00 |
Debts and obligations | $0.00 |
Officer | Title |
---|---|
Emanuel "Chris" Welch | Chair |
TaQuoya McConnico | Treasurer |
Address |
10055 W. Roosevelt Road
Suite D
Westchester, IL 60154 |
Founded | Dec 07, 2005 |