Committee purpose: To Elect Michael W. Halpin
| Name | Committee type | Funds controlled | Reason for relation |
|---|---|---|---|
| Friends of Andy Rowe | Candidate | $3,545.71 | Officers with the same name |
| Friends of Kate Jennings | Candidate | $457.06 | Officers with the same name |
| Dec 31, 2025 quarterly report | Amount |
|---|---|
| Funds available | $371,825.24 |
| Contributions since Dec 31, 2025 | $134,800.00 |
| Cash on Hand* | $506,625.24 |
| Investments | $0.00 |
| Debts and obligations | $0.00 |
| Officer | Title |
|---|---|
| Andy Rowe | Treasurer |
| Dawn Shelton | Chair |
| Address |
PO Box 6937
Rock Island, IL 61204-6937 |
| Founded | Oct 19, 2015 |