Committee purpose: To support and elect Thaddeus Jones, Mayor of Calumet City
| Name | Committee type | Funds controlled | Reason for relation |
|---|---|---|---|
| Calumet City Democrats United | Political Party | $474.19 | Supported candidates in common |
| Citizens for Jones | Candidate | $19,846.85 | Officers with the same name; Officer with same name as supported candidate; Supported candidates in common |
| Citizens to Elect Frankie Pretzel | Candidate | $1,174.58 | Officers with the same name |
| Friends for Timothy Broderick | Candidate | $148.58 | Officers with the same name |
| Friends to Elect Erin O'Brien | Candidate | $18,618.82 | Officers with the same name |
| Mar 31, 2026 quarterly report | Amount |
|---|---|
| Funds available | $0.00 |
| Contributions since Mar 31, 2026 | $0.00 |
| Cash on Hand* | $0 |
| Investments | $0.00 |
| Debts and obligations | $41,180.00 |
| Officer | Title |
|---|---|
| Thaddeus. Jones | Chair |
| Steve Weber | Treas |
| Address |
289 Paxton
Calumet City, IL 60409-6257 |
| Founded | Oct 03, 2020 |