Keep an Eye on Money in Illinois Politics
updated daily
Sponsored by the:
Click on a row to see individual race details
Candidate | Total Funds in Race | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Vallas | $14,984,035.24 | ||||||||||||||||||
|
|||||||||||||||||||
Brandon Johnson | $8,885,636.95 | ||||||||||||||||||
|
Click below for the latest articles
Funds available for top Democratic and Republican political parties in Illinois, updated daily
Democratic State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Friends of Don Harmon for State Senate | $8,085,296.34 |
JB for Governor | $4,635,321.31 |
ISDF | $1,740,589.29 |
People for Emanuel Chris Welch | $1,450,844.10 |
Democratic Party of Illinois | $965,588.48 |
Democrats for the Illinois House | $715,137.40 |
Republican State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Illinois Republican Party | $523,454.34 |
Citizens for Durkin | $275,427.66 |
House Republican Organization | $233,016.87 |
Elect Dan McConchie | $82,128.15 |
Republican State Senate Campaign Committee | $5,723.94 |
Top donations to Illinois political committees in the last 7 days, updated daily
Political committees operate by receiving donations, transfers and loans from people, organizations, and other committees. Here's who's raised the most money in the last month.
Rank | Committee | New funds |
---|---|---|
1 | Vallas For Mayor | +$8,599,274.00 |
2 | Friends of Brandon Johnson | +$4,077,446.07 |
3 | Chicago Teachers Union Local 1 PAC | +$1,500,000.00 |
4 | SEIU Illinois Council PAC | +$1,104,500.00 |
5 | INCS Action Independent Committee | +$805,000.00 |
6 | Illinois REALTORS Fund | +$800,000.00 |
7 | SEIU Healthcare Illinois Indiana PAC | +$750,000.00 |
8 | United Working Families PAC | +$651,375.00 |
9 | Democratic Party of Illinois | +$532,101.22 |
10 | Chicago Teachers Union PAC (Illinois Federation of Teachers) | +$500,000.00 |
Political committees must report their current funds, along with donations and expenditures every quarter. Here's the committees that have the most investments and cash on hand.
Rank | Committee | Current funds |
---|---|---|
1 | Vallas For Mayor | $13,964,914.92 |
2 | Friends of Don Harmon for State Senate | $8,085,296.34 |
3 | Friends of Brandon Johnson | $7,440,256.03 |
4 | Carpentry Advancement Political Action | $6,995,186.98 |
5 | Friends of Michael J Madigan | $6,427,628.20 |
6 | JB for Governor | $4,635,321.31 |
7 | Friends of Chuy Garcia | $3,788,042.97 |
8 | Lightfoot for Chicago | $3,659,803.09 |
9 | INCS Action Independent Committee | $2,802,147.02 |
10 | 13th Ward Democratic Org | $2,673,807.33 |
The chart below shows political donations since 1994. Hover over a month to see total donations and transfers during that time period. To see total donations and transfers by year, decrease the size of your browser window until you see dark green bars.
Illinois Sunshine is a tool by Reform for Illinois for browsing political contributions in the state of Illinois.
The data comes from the Illinois State Board of Elections, which has been collecting this data electronically since 1994. We built Illinois Sunshine to give journalists, activists and citizens better access to and documentation for this data.