Committee purpose: Support John Curran for Illinois Senate.
| Name | Committee type | Funds controlled | Reason for relation |
|---|---|---|---|
| Republican State Senate Campaign Committee | Political Action | $2,949.74 | Officers with the same name; Officer with same name as supported candidate |
| Senate Republican Victory Fund | Political Party | $270,915.13 | Officers with the same name; Officer with same name as supported candidate |
| Suburban Leadership PAC | Political Action | $17,000.00 | Officers with the same name; Officer with same name as supported candidate |
| Dec 31, 2025 quarterly report | Amount |
|---|---|
| Funds available | $3,240,946.99 |
| Contributions since Dec 31, 2025 | $118,985.59 |
| Cash on Hand* | $3,359,932.58 |
| Investments | $0.00 |
| Debts and obligations | $0.00 |
| Officer | Title |
|---|---|
| John Curran | Chair |
| John Curran | Treasurer |
| Address |
redacted
redacted, IL 00000 |
| Founded | Mar 10, 2005 |